Investor Relations:
Stock Information
TSX: CUM
| delay | 15 min |
|---|---|
| last | 1.77 |
| change | +0.15 |
| volume | 1557940 |
| currency | CAD |
| high | 1.82 |
| low | 1.71 |
| avg. volume | 1019 |
| market cap | 174.55 |
| perc. change | 9.26 |
| Market Capitalization | Number |
| Total Shares Outstanding | 98.3 mil |
| Total Shares Fully Diluted | 103.2 mil |
| Management & Insider Ownership | ~10% |
| Institutional Ownership | ~65% |
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/base/copper-d.gif)