Production Guidance
2020 | |
---|---|
Copper Equivalent (Mlbs) | 86 to 94 |
Copper (Mlbs) | 70 to 75 |
Gold (koz) | 25 to 30 |
Silver (koz) | 400 to 500 |
* |
Copper equivalent calculated using the following metal prices: US$3.00/lb of copper, US$1,400/oz of gold and US$16.50/oz silver |
Annual Operating Statistics
Mine Production Information Copper Mountain Mine (100% Basis) |
2019 | 2018 | 2017 |
---|---|---|---|
Mine | |||
Total tonnes mined (000’s)1 | 62,129 | 74,337 | 72,600 |
Ore tonnes mined (000’s) | 12,496 | 20,567 | 26,200 |
Waste tonnes (000’s) | 49,633 | 53,770 | 46,400 |
Stripping ratio | 3.97 | 2.61 | 1.77 |
Mill | |||
Tonnes milled (000’s) | 14,643 | 14,535 | 14,100 |
Feed Grade (Cu%) | 0.29% | 0.31% | 0.32% |
Recovery (%) | 77.8% | 79.8% | 77.2% |
Operating time (%) | 93.2% | 92.6% | 90.3% |
Tonnes per Day (TPD) | 40,118 | 39,822 | 38,592 |
Production | |||
Copper production (000’s lbs) | 71,950 | 78,847 | 75,791 |
Gold production (oz) | 26,478 | 26,799 | 23,633 |
Silver production (oz) | 254,541 | 284,086 | 277,094 |
Total operating costs (C1) per pound of copper produced (US$) | $1.92 | $1.77 | $1.84 |
All-in-sustaining costs per pound of copper produced (US$) | $2.06 | $1.94 | $1.99 |
1. Excludes ore re-handle from stockpile